Jansen Display
Wall Mounted Indor Signs
Product Code:
Downloads:
Safety Instructions - GPSR (74kB)
Technical specification of product Wall Mounted Indor Signs
Technical | |
Printing material width | 0 |
Assembled product weight (kg) | 0.1003 | 0.1698 | 0.2007 | 0.2927 | 0.3397 | 0.4015 | 0.4182 | 0.4954 | 0.5855 | 0.6023 | 0.6795 | 0.7078 | 0.9909 | 1.0193 | 1.1711 | 1.9819 |
Weight (kg) | 0.2698 | 0.3133 | 0.3397 | 0.4954 | 0.5727 | 0.6795 | 0.7078 | 0.7987 | 0.895 | 0.9909 | 1.0335 | 1.3192 | 1.4865 | 1.5193 | 2.9819 | 3.3171 |
Version | Single sided use |
Volume (l) | 0 |
Warranty (m) | 12 |
Light Intensity (lx) | 0 |
Suspension length (mm) | 0 |
Material | FOREX® 3 mm | KAPA® 5 mm |
Visible size (mm) | 1000 x 1400 mm | 300 x 400 mm | 400 x 600 mm | 500 x 1000 mm | 500 x 700 mm | 600 x 1200 mm | 600 x 800 mm | 700 x 1000 mm |
-
Wall Mounted Indor Signs
Print and deliver within 10 working days after printing data agreement
- from £8.49 Ex Tax
- Inc Tax £10.19
- From 10 pcs £4.25
- From 25 pcs £3.39
- From 50 pcs £3.22
+
-
-