Flatbed Board Bond
Technical specification of product Flatbed Board Bond
Technical | |
Printing material width | 0 |
Assembled product weight (kg) | 0.25 | 0.7142 | 0.75 | 0.8928 | 1.0714 | 1.25 | 1.7142 | 1.7857 | 2.5 | 3.5714 | 5 |
Weight (kg) | 0.5 |
Version | Single sided use |
Volume (l) | 0 |
Warranty (m) | 0 | 12 |
Light Intensity (lx) | 0 |
Suspension length (mm) | 0 |
Material | Profit BOND 3mm |
Visible size (mm) | 100 x 700 mm | 1000 x 1000 mm | 1000 x 1400 mm | 200 x 1000 mm | 300 x 1000 mm | 300 x 700 mm | 500 x 1000 mm | 500 x 500 mm | 500 x 700 mm | 600 x 800 mm | 700 x 1000 mm |
-
Flatbed Board Bond
- from £4.76 Ex Tax
- Inc Tax £5.71
- From 10 pcs £3.09
- From 25 pcs £2.37
- From 50 pcs £1.90
-